Recharge various lithium-ion, NiMH, or NiCD batteries quickly and efficiently with the SC4 Superb Charger from NITECORE. It's compatible with li-ion/IMR cells from 10440 to 26650, including 18650 and 22650, and accepts NiMH and NiCD cells in AA, AAA, AAAA, C, and D sizes. The unit restores power to as many as 4 batteries simultaneously in individual channels, and, thanks to its intelligent system, automatically detects the battery types and capacities and selects the appropriate current. It also allows for the manual selection of charging modes when li-ion or LiFeP04 cells are inserted, and can prioritize the charging of one or two cells over others. Additionally, the SC4 features a USB power bank for charging smartphones and other devices once your batteries have been refueled.
Compatible Batteries:
Li-ion, IMR, and LiFePO4 (3.2-4.35V): 10440, 10500, 12340, 12500, 12650, 13450, 13500, 13650, 14350, 14430, 14500, 14650, 16500, 16340 (RCR123), 16650, 17350, 17500, 17650, 17670, 18350, 18490, 18500, 18650, 22500, 22650, 25500, 26500, and 26650
NiMH and NiCd (1.2V): AA, AAA, AAAA, C, and D
specs:
Configuration | 4x Charging bays for various batteries Li-ion, IMR, and LiFePO4 (3.2-4.35 V): 10440, 10500, 12340, 12500, 12650, 13450, 13500, 13650, 14350, 14430, 14500, 14650, 16500, 16340 (RCR123), 16650, 17350, 17500, 17650, 17670, 18350, 18490, 18500, 18650, 22500, 22650, 25500, 26500, and 26650 NiMH and NiCd (1.2 V): AA, AAA, AAAA, C, and D |
Input Power | 100-240 VAC, 50/60 Hz, 1.0 A, 40 W (max.) 12 VDC, 3.0 A |
Output Power | For Batteries: 1.48-4.3 VDC, 300-3000 mA for a single bay Up to 6000 mA total For Devices (via USB): 5.0 VDC, 2.1 A (max.) |
Display | Color LCD screen showing mode, battery type, charging time, voltage, current, and battery health info |
Material of Construction | Flame-retardant poly-carbonate |
Operating Temperature | -10 to 40°C |
Storage Temperature | -20 to 60°C |
Dimensions | 16.5 x 11 x 4.5 cm |
Weight | 385 g |
SKU | 6952506492770 |
Barcode # | 6952506491513 |
Brand | Nitecore |
Shipping Weight | 0.5000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.050m |
Be The First To Review This Product!
Help other M&C Co Pty Ltd users shop smarter by writing reviews for products you have purchased.