Enhance your kit with a complete set of prime cine lenses using the Simera-C Cine 5-Lens Kit from Thypoch. This set includes 21mm, 28mm, 35mm, 50mm, and 75mm Simera-C lenses with a Leica M mount, along with lens caps, shims, screws, and a screwdriver for shim adjustments. These lenses deliver soft, pleasing bokeh, feature a bright T1.5 maximum aperture, multilayer coatings, and aspherical elements, and are designed to cover full-frame sensors.
The Thypoch Simera-C 28mm T1.5 Cine Lens forLeica M-mount cameras offers a wide perspective with a bright T1.5 aperture, a lens that excels even in unfavorable lighting conditions. Its ultracompact design enables challenging shots like low angles and tight spaces. A 16-blade diaphragm creates smooth bokeh, while the advanced optical design ensures high resolution and reduced chromatic aberrations. The multilayer coating minimizes flares and ghosting, enhancing image contrast.
Core Benefits
- Consistent T1.5-T16 aperture
- 210° focus throw for easy lens swapping
- Metric/imperial focus scales
- Lightweight at 14 oz
Specs
| Focal Length | 21mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full Frame |
| Filter Thread | 62 mm x 0.75 |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Interchangeable Mount | No |
| Lens Format Coverage | Full Frame |
| Image Circle | 43.2 mm |
| Angle of View | Full Frame |
| Focus Scales | Metric, Imperial |
| Optical Design | 13 Elements in 11 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 9.1" / 23 cm |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Coating | Multi Coated |
| Environmental Resistance | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.7" / 68.8 mm |
| Weight | 16.6 oz / 472 g |
28mm
| Focal Length | 28mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full Frame |
| Filter Thread | 62 mm x 0.75 |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Interchangeable Mount | No |
| Lens Format Coverage | Full Frame |
| Image Circle | 43.2 mm |
| Angle of View | Full Frame |
| Focus Scales | Metric, Imperial |
| Optical Design | 11 Elements in 7 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.3' / 40 cm |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Coating | Multi Coated |
| Environmental Resistance | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.4" / 59.8 mm |
| Weight | 13.3 oz / 377 g |
35mm
| Focal Length | 35mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full Frame |
| Filter Thread | 62 mm x 0.75 |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Interchangeable Mount | No |
| Lens Format Coverage | Full Frame |
| Image Circle | 43.2 mm |
| Angle of View | Full Frame |
| Focus Scales | Metric, Imperial |
| Optical Design | 9 Elements in 5 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.5' / 45 cm |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Coating | Multi Coated |
| Environmental Resistance | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.4" / 59.8 mm |
| Weight | 13.4 oz / 381 g |
50mm
| Focal Length | 50mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full Frame |
| Filter Thread | 62 mm x 0.75 |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Interchangeable Mount | No |
| Lens Format Coverage | Full Frame |
| Image Circle | 43.2 mm |
| Angle of View | Full Frame |
| Focus Scales | Metric, Imperial |
| Optical Design | 8 Elements in 6 Groups |
| Filter Thread | 62 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.5' / 45 cm |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Coating | Multi Coated |
| Environmental Resistance | No |
| Diameter | Front: 2.6" / 67 mm |
| Length | 2.4" / 59.8 mm |
| Weight | 12.5 oz / 353 g |
75mm
| Focal Length | 75mm |
| Maximum Aperture | T1.5 |
| Lens Mount | Leica M |
| Lens Format Coverage | Full Frame |
| Filter Thread | 67 mm x 0.75 |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.5 |
| Minimum Aperture | T16 |
| Lens Mount | Leica M |
| Interchangeable Mount | No |
| Lens Format Coverage | Full Frame |
| Image Circle | 43.2 mm |
| Angle of View | Full Frame |
| Focus Scales | Metric, Imperial |
| Optical Design | 9 Elements in 8 Groups |
| Filter Thread | 67 mm x 0.75 |
| Minimum Focus Distance | From Camera Sensor: 1.8' / 55 cm |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus: 210° |
| Electronic Communication | No |
| Coating | Multi Coated |
| Environmental Resistance | No |
| Diameter | Front: 2.8" / 72 mm |
| Length | 3" / 76.6 mm |
| Weight | 15.3 oz / 435 g |
| SKU | TP-SC5P-M |
| Brand | Thypoch |
| Shipping Weight | 4.5000kg |
| Shipping Width | 0.600m |
| Shipping Height | 0.200m |
| Shipping Length | 0.400m |
Be The First To Review This Product!
Help other M&C Co Pty Ltd users shop smarter by writing reviews for products you have purchased.