DZOFilm Arles 6 Fullframe Lens Kit - Set A (feet)
Features
- 18, 25, 35, 50, 75, and 100mm Lenses
- All Lenses Cover Full-Frame Format
- T1.4 to T22 Aperture Range
- 16-Blade Iris, M86 Filter Thread
Specs:
DZOFilm Arles 18mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
| Focal Length | 18mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Filter Thread | No |
| Image Stabilization | No |
| Electronic Communication | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (46.5 mm Image Circle) |
| Angle of View | Full Frame |
| Focus Scales | Metric, Imperial |
| Optical Design | 15 Elements in 13 Groups |
| Filter Thread | No |
| Minimum Focus Distance | 11.4" / 29 cm |
| Aperture/Iris Blades | 16 |
| Image Stabilization | No |
| Lens Mounting | No |
| Gear Standard | Focus, Iris: 0.8 MOD |
| Gear Rotation | Focus: 270° |
| Electronic Communication | No |
| Diameter | Front: 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.66 lb / 1.66 kg |
DZOFilm Arles 25mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
| Focal Length | 25mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 14 Elements in 12 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 13.78" / 0.35 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.3 lb / 1490 g |
DZOFilm Arles 35mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 35mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 14 Elements in 12 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 13.78" / 0.35 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.6 lb / 1650 g |
Packaging Info
| Package Weight | 5.73 lb |
| Box Dimensions (LxWxH) | 12.9 x 7 x 6.9" |
DZOFilm Arles 50mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 50mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 13 Elements in 9 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 19.7" / 0.5 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.7 lb / 1688 g |
Packaging Info
| Package Weight | 5.875 lb |
| Box Dimensions (LxWxH) | 12.9 x 6.9 x 6.8" |
DZOFilm Arles 75mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 75mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 13 Elements in 9 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 2.46' / 0.75 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 3.7 lb / 1662 g |
Packaging Info
| Package Weight | 5.795 lb |
| Box Dimensions (LxWxH) | 12.9 x 6.7 x 6.6" |
DZOFilm Arles 100mm T1.4 FF/VV Prime Cine Lens (ARRI PL) Specs
Key Specs
| Focal Length | 100mm |
| Maximum Aperture | T1.4 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Filter Thread | 86 mm |
| Image Stabilization | No |
| Maximum Aperture | T1.4 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full Frame |
| Image Circle | 46.5 mm |
| Angle of View | Full Frame |
| Focus Scales | Imperial |
| Optical Design | 13 Elements in 8 Groups |
| Filter Thread | 86 mm |
| Minimum Focus Distance | From Camera Sensor: 3.0' / 0.9 m |
| Diaphragm Blades | 16 |
| Image Stabilization | No |
| Gear Standard | Focus: 0.8 MOD |
| Gear Rotation | Focus 270° (Manual Only) |
| Coatings | Multi-Coating |
| Environmental Protection | No |
| Diameter | 3.7" / 95 mm |
| Length | 4.8" / 121 mm |
| Weight | 4 lb / 1830 g |
| SKU | DZO-SAP6IPL |
| Barcode # | 6970604943130 |
| Brand | DZOFILM |
| Shipping Weight | 10.0000kg |
| Shipping Width | 0.350m |
| Shipping Height | 0.250m |
| Shipping Length | 0.500m |
Be The First To Review This Product!
Help other M&C Co Pty Ltd users shop smarter by writing reviews for products you have purchased.